| |
|
|
| |
|
|
|
Manhole Elements
Series: F01-F18
Our product range ensures the execution of the manholes of any sizes and has elements for reaching ground level.
Coupling possibility on all four sides. We also deliver manhole covers both carriageable and non carriageable.
|
Technical information |
|
|
| Product code | Details | Exterior Dimensions AxBxC mm. | Interior Dimensions AxBxC mm. | Weight kg. |
| F01 | - | 360x360x320 | 300x300x320 | 32.00 |
| F02 | - | 480x480x420 | 400x400x420 | 71.00 |
| F03 | - | 580x580x520 | 500x500x520 | 114.00 |
| F04 | - | 700x700x620 | 600x600x620 | 209.00 |
| F05 | - | 920x920x820 | 800x800x820 | 445.00 |
| F06 | - | 1000x1000x330 | 800x800x330 | 286.00 |
| F07 | - | 1000x1000x800 | 800x800x800 | 858.00 |
| F08 | - | 1200x1200x330 | 1000x1000x330 | 355.00 |
| F09 | - | 1200x1200x1000 | 1000x1000x1000 | 1065.00 |
| F10 | - | 1400x1400x330 | 1200x1200x330 | 400.00 |
| F11 | - | 1400x1400x1000 | 1200x1200x1000 | 1200.00 |
| F12 | - | 550x550x200 | 400x400x200 | 69.00 |
| F13 | - | 550x550x400 | 400x400x400 | 115.00 |
| F14 | - | 640x640x250 | 500x500x250 | 110.00 |
| F15 | - | 640x640x500 | 500x500x500 | 180.00 |
| F16 | - | 800x800x330 | 600x600x330 | 207.00 |
| F17 | - | 800x800x600 | 600x600x600 | 331.00 |
| F18 | - | 900x900x330 | 700x700x330 | 236.00 |
|
Image gallery |
|
|
|
Download product catalogue in PDF format [6 Mb] |
|
|
|
| |
|
|