| |
|
|
| |
|
|
|
Full Precast Concrete Curbs
Series: H01-H10
|
Technical information |
|
|
| Product code | Details | Dimensions AxBxC mm. | Weight kg. |
| H01 | - | 1000x80x200 | 37.80 |
| H02 | - | 1000x100x200 | 40.50 |
| H03 | - | 1000x100x200 | 51.00 |
| H04 | - | 1000x170x250 | 52.50 |
| H05 | - | 1000x160x150 | 57.50 |
| H06 | - | 300x110x200 | 14.00 |
| H07 | - | 1000x110x200 | 52.80 |
| H08 | - | 1000x110x250 | 66.00 |
| H09 | - | 500x160x250 | 48.00 |
| H10 | - | 500x110x200 | 26.40 |
|
Image gallery |
|
|
|
Download product catalogue in PDF format [6 Mb] |
|
|
|
| |
|
|